PRODUCT |
FEES |
SERVICES |
| APPLICANT CHECK(not provided to the general public) | $29.00 | Record search conducted for authorized agencies to receive criminal history information for purposes of employment. |
| POLICE REPORTS (Identifiable Record) | $0.75/record and $0.03/page | We only release to those authorized under Government Code Section 6254 (f). We do not release to suspects listed on the report. |
| POLICE REPORTS (Non-Identifiable Record) | $0.75/record and $0.03/page and $22.50/hour (after the first full hour expended) | Copies of information from the booking jacket without a booking number. |
| CLEARANCE LETTER / I.N.S./ADOPTION/TRAVEL | $42.00 | A letter stating that the requestor has "no record" with this department based upon a name search for the last five years. This letter is requested by Immigration and Naturalization Service. |
| COUNTY LICENSE | $77.00 | Applicants for county licenses for various businesses (i.e. taxi driver, massage technician, etc.). |
| FINGERPRINT (LIVE SCAN) | $14.00 | Fingerprint rolling charge for various applicant requests (i.e. casino permits, county licenses, teacher credentials, etc.). |
| FINGERPRINT (D.O.J.) | $32.00 | California Department of Justice (DOJ) electronic fingerprint submission fee. |
| Federal Bureau of Investigation (FBI) electronic fingerprint submission fee. | $19.00 | Federal Bureau of Investigation (FBI) electronic fingerprint submission fee. |
| INCARCERATION LETTER | $13.00 (with a booking number) $42.00 (without a booking number) |
A letter indicating the inclusive dates of incarceration of the requestor. |
| RECORDS SEARCH/ARREST DISPOSITION | $42.00 | A search of the records to locate and identify any arrests disposition of those records. |
| PURGE LETTER | $13.00 | A letter indicating that the record is not available because it has been removed from the system (purged). |
| SECOND HAND DEALER LICENSE (REGULAR) | $77.00 | Applicant for county license. |
| TRAFFIC/COLLISION REPORT (Identifiable) | $12.00 | Request for a traffic accident/collision report regarding an incident for which requestor has a file number. |
Monday - Friday from 7:00 am to 5:00 pm.
Call (562) 345-4441 for additional information
Directions to Facility
Questions? Comments? Suggestions? E-mail us.